Russian ocean perch import statistics for first three months of 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030420350 + 030420370 - frozen fillets of ocean perch (Sebastes sрр.)Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
| Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
| Argentine | 2790 | 1116 | 2.50 | ||||||
| Belgium | 1848 | 616 | 3.00 | 1532 | 747 | 2.05 | 20.63% | -17.54% | 46.28% |
| Germany | 12360 | 4944 | 2.50 | 34124 | 16812 | 2.03 | -63.78% | -70.59% | 23.17% |
| Greece | 9447 | 4631 | 2.04 | ||||||
| Denmark | 7993 | 3086 | 2.59 | 3496 | 1748 | 2.00 | 128.63% | 76.54% | 29.50% |
| China | 141841 | 56659 | 2.50 | ||||||
| USA | 1633 | 653 | 2.50 | ||||||
| Thailand | 25374 | 9977 | 2.54 | 15461 | 3701 | 4.18 | 64.12% | 169.58% | -39.12% |
| France | 687 | 174 | 3.95 | ||||||
| TOTAL | 194526 | 77225 | 2.52 | 64060 | 27639 | 2.32 | 203.66% | 179.41% | 8.68% |
{{countTopicsText}}
{{post.body_processed}}