030721 - Sea scallops live, fresh or chilled, including small scallops of the families of Pecten, Chlamys or Placopecten
Country of origin | 1-2 quarters 2006 | 1-2 quarters 2005 | 1-2 qrs 2006 versus 1-2 qrs 2005 |
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % |
Canada | | | | 1200 | 120 | 10,00 | | | |
France | 18043 | 1878 | 9,61 | 12779 | 1602 | 7,98 | 41,19% | 17,23% | 20,44% |
Japan | 138 | 10 | 13,80 | | | | | | |
Luxemburg | | | | 10 | 2 | 5,00 | | | |
Netherlands | 938 | 84 | 11,17 | 121 | 10 | 12,10 | 675,21% | 740,00% | -7,71% |
Norway | | | | 566 | 90 | 6,29 | | | |
USA | 64654 | 5096 | 12,69 | 29711 | 1890 | 15,72 | 117,61% | 169,63% | -19,29% |
TOTAL | 83773 | 7068 | 11,85 | 44387 | 3714 | 11,95 | 88,73% | 90,31% | -0,83% |
0307291 - great scallops Pecten maximus, frozen
Country of origin | 1-2 quarters 2006 | 1-2 quarters 2005 | 1-2 qrs 2006 versus 1-2 qrs 2005 |
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % |
Belgium | 2226 | 636 | 3,50 | | | | | | |
Denmark | 116040 | 25924 | 4,48 | 12956 | 6626 | 1,96 | 795,65% | 291,25% | 128,92% |
Netherlands | | | | 2442 | 1953 | 1,25 | | | |
Norway | | | | 562 | 449 | 1,25 | | | |
Spain | 12093 | 2806 | 4,31 | | | | | | |
Thailand | 22551 | 6442 | 3,50 | 1254 | 1049 | 1,20 | 1698,33% | 514,11% | 192,84% |
USA | 4131 | 1175 | 3,52 | 12590 | 5571 | 2,26 | -67,19% | -78,91% | 55,57% |
TOTAL | 157041 | 36983 | 4,25 | 29804 | 15648 | 1,90 | 426,91% | 136,34% | 122,94% |
0307299 - Other
Country of origin | 1-2 quarters 2006 | 1-2 quarters 2005 | 1-2 qrs 2006 versus 1-2 qrs 2005 |
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % |
Belgium | 27587 | 5659 | 4,87 | | | | | | |
Canada | | | | 6600 | 660 | 10,00 | | | |
China | 86366 | 24676 | 3,50 | 1548 | 500 | 3,10 | 5479,20% | 4835,20% | 13,05% |
Denmark | 30421 | 7345 | 4,14 | 15381 | 11148 | 1,38 | 97,78% | -34,11% | 200,19% |
France | | | | 6512 | 810 | 8,04 | | | |
Germany | | | | 1059 | 921 | 1,15 | | | |
Italy | 2380 | 385 | 6,18 | 116 | 101 | 1,15 | 1951,72% | 281,19% | 438,24% |
Japan | 8225 | 264 | 31,16 | 10202 | 1524 | 6,69 | -19,38% | -82,68% | 365,41% |
Sweden | 872 | 114 | 7,65 | | | | | | |
USA | 112673 | 17045 | 6,61 | 50558 | 6325 | 7,99 | 122,86% | 169,49% | -17,30% |
Vietnam | 10668 | 3048 | 3,50 | 18186 | 9093 | 2,00 | -41,34% | -66,48% | 75,00% |
TOTAL | 279192 | 58536 | 4,77 | 110162 | 31082 | 3,54 | 153,44% | 88,33% | 34,57% |
030721 + 030729 - Sea scallops total
Country of origin | 1-2 quarters 2006 | 1-2 quarters 2005 | 1-2 qrs 2006 versus 1-2 qrs 2005 |
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % |
Belgium | 29813 | 6295 | 4,74 | | | | | | |
Canada | | | | 7800 | 780 | 10,00 | | | |
China | 86366 | 24676 | 3,50 | 1548 | 500 | 3,10 | 5479,20% | 4835,20% | 13,05% |
Denmark | 146461 | 33269 | 4,40 | 28337 | 17774 | 1,59 | 416,85% | 87,18% | 176,13% |
France | 18043 | 1878 | 9,61 | 19291 | 2412 | 8,00 | -6,47% | -22,14% | 20,13% |
Italy | 2380 | 385 | 6,18 | | | | | | |
Japan | 8363 | 274 | 30,52 | 10202 | 1524 | 6,69 | -18,03% | -82,02% | 355,94% |
Netherlands | | | | 2563 | 1963 | 1,31 | | | |
Norway | | | | 1128 | 539 | 2,09 | | | |
Spain | 12093 | 2806 | 4,31 | | | | | | |
Thailand | 22551 | 6442 | 3,50 | 1254 | 1049 | 1,20 | 1698,33% | 514,11% | 192,84% |
USA | 181458 | 23316 | 7,78 | 92859 | 13786 | 6,74 | 95,41% | 69,13% | 15,54% |
Vietnam | 10668 | 3048 | 3,50 | 18186 | 9093 | 2,00 | -41,34% | -66,48% | 75,00% |
Other | 1810 | 198 | 9,14 | 1185 | 1024 | 1,16 | 52,74% | -80,66% | 689,94% |
TOTAL | 520006 | 102587 | 5,07 | 184353 | 50444 | 3,65 | 182,07% | 103,37% | 38,70% |