0307991100 - Frozen squid Illex sрр.
Country of origin | Year | Volume | Value | Price per kg |
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year |
kg | %% | USD | %% | USD | %% |
Argentina | 2004 | | | | | | | | | |
2005 | | | | | | | | | |
2006 | | | | | | | | | |
2007 | 954,787.00 | 954,787.00 | 100% | 1,432,517.00 | 1,432,517.00 | 100% | 1.50 | 1.50 | 100% |
Belgium | 2004 | 259.00 | | | 401.00 | | | 1.55 | | |
2005 | | | | | | | | | |
2006 | 1,000.00 | 1,000.00 | 100% | 6,055.00 | 6,055.00 | 100% | 6.06 | 6.06 | 100% |
2007 | | | | | | | | | |
Canada | 2004 | 1,046.00 | | | 8,824.00 | | | 8.44 | | |
2005 | 1,550.00 | 504.00 | 48% | 8,292.00 | -532.00 | -6% | 5.35 | -3.09 | -37% |
2006 | 410.00 | -1,140.00 | -74% | 4,317.00 | -3,975.00 | -48% | 10.53 | 5.18 | 97% |
2007 | 770.00 | 360.00 | 88% | 14,908.00 | 10,591.00 | 245% | 19.36 | 8.83 | 84% |
Chile | 2004 | 4,980.00 | | | 5,229.00 | | | 1.05 | | |
2005 | | | | | | | | | |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
China | 2004 | 31,291.00 | | | 55,438.00 | | | 1.77 | | |
2005 | | -31,291.00 | -100% | | -55,438.00 | -100% | | -1.77 | -100% |
2006 | 10,836.00 | 10,836.00 | 100% | 16,255.00 | 16,255.00 | 100% | 1.50 | 1.50 | 100% |
2007 | 530,864.00 | 520,028.00 | 4799% | 845,162.00 | 828,907.00 | 5099% | 1.59 | 0.09 | 6% |
Denmark | 2004 | | | | | | | | | |
2005 | 6,795.00 | 6,795.00 | 100% | 7,135.00 | 7,135.00 | 100% | 1.05 | 1.05 | 100% |
2006 | | | | | | | | | |
2007 | 1,200.00 | 1,200.00 | 100% | 8,439.00 | 8,439.00 | 100% | 7.03 | 7.03 | 100% |
Germany | 2004 | | | | | | | | | |
2005 | 1,890.00 | 1,890.00 | 100% | 2,011.00 | 2,011.00 | 100% | 1.06 | 1.06 | 100% |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
India | 2004 | | | | | | | | | |
2005 | 1,500.00 | 1,500.00 | 100% | 1,575.00 | 1,575.00 | 100% | 1.05 | 1.05 | 100% |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
Italy | 2004 | | | | | | | |
2005 | | | | | | | | | |
2006 | 46.00 | 46.00 | 100% | 309.00 | 309.00 | 100% | 6.72 | 6.72 | 100% |
2007 | 35.00 | -11.00 | -24% | 276.00 | -33.00 | -11% | 7.89 | 1.17 | 17% |
Japan | 2004 | | | | | | | | | |
2005 | | | | | | | | | |
2006 | 220.00 | 220.00 | 100% | 1,261.00 | 1,261.00 | 100% | 5.73 | 5.73 | 100% |
2007 | | | | | | | | | |
Morocco | 2004 | 746.00 | | | 756.00 | | | 1.01 | | |
2005 | | | | | | | | | |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
Peru | 2004 | | | | | | | | | |
2005 | 164,920.00 | 164,920.00 | 100% | 173,166.00 | 173,166.00 | 100% | 1.05 | 1.05 | 100% |
2006 | 47,120.00 | -117,800.00 | -71% | 56,544.00 | -116,622.00 | -67% | 1.20 | 0.15 | 14% |
2007 | | | | | | | | | |
South Korea | 2004 | 0.25 | | | 31.00 | | | 124.00 | | |
2005 | | | | | | | | | |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
Spain | 2004 | 36,479.00 | | | 41,387.00 | | | 1.13 | | |
2005 | 94,572.00 | 58,093.00 | 159% | 103,971.00 | 62,584.00 | 151% | 1.10 | -0.04 | -3% |
2006 | 52,294.00 | -42,278.00 | -45% | 76,942.00 | -27,029.00 | -26% | 1.47 | 0.37 | 34% |
2007 | 238,040.00 | 185,746.00 | 355% | 368,273.00 | 291,331.00 | 379% | 1.55 | 0.08 | 5% |
Taiwan (China) | 2004 | 642.00 | | | 652.00 | | | 1.02 | | |
2005 | | | | | | | | | |
2006 | | | | | | | | | |
2007 | 67,008.00 | 67,008.00 | 100% | 126,726.00 | 126,726.00 | 100% | 1.89 | 1.89 | 100% |
Thailand | 2004 | 4,457.00 | | | 4,758.00 | | | 1.07 | | |
2005 | | | | | | | | | |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
United Kingdom | 2004 | | | | | | | | | |
2005 | | | | | | | | | |
2006 | 20,116.00 | 20,116.00 | 100% | 30,467.00 | 30,467.00 | 100% | 1.51 | 1.51 | 100% |
2007 | 87,552.00 | 67,436.00 | 335% | 133,078.00 | 102,611.00 | 337% | 1.52 | 0.01 | 0% |
United States of America | 2004 | 573.00 | | | 2,404.00 | | | 4.20 | | |
2005 | 366.00 | -207.00 | -36% | 821.00 | -1,583.00 | -66% | 2.24 | -1.95 | -47% |
2006 | 241.00 | -125.00 | -34% | 333.00 | -488.00 | -59% | 1.38 | -0.86 | -38% |
2007 | 121.00 | -120.00 | -50% | 183.00 | -150.00 | -45% | 1.51 | 0.13 | 9% |
Uruguay | 2004 | | | | | | | | | |
2005 | 17,060.00 | 17,060.00 | 100% | 20,472.00 | 20,472.00 | 100% | 1.20 | 1.20 | 100% |
2006 | | | | | | | | | |
2007 | | | | | | | | | |
Total | 2004 | 80,473.25 | | | 119,880.00 | | | 1.49 | | |
2005 | 288,653.00 | 208,179.75 | 259% | 317,443.00 | 197,563.00 | 165% | 1.10 | -0.39 | -26% |
2006 | 132,283.00 | -156,370.00 | -54% | 192,483.00 | -124,960.00 | -39% | 1.46 | 0.36 | 32% |
2007 | 1,880,377.00 | 1,748,094.00 | 1321% | 2,929,562.00 | 2,737,079.00 | 1422% | 1.56 | 0.10 | 7% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figures of Russia’s Federal Customs Service.
Note: Empty fields mean absence of supplies.