Russia’s mackerel import statistics (selected HSC codes) for January-October 2006-2007
030374 - mackerel (Scomber scombrus, Scomber australasicus, Scomber jaрonicus) frozen
| Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
| Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
| Canada | 2356081 | 1275705 | 1.85 | 1659089 | 920874 | 1.80 | 42.01% | 38.53% | 2.51% |
| France | 1529170 | 866600 | 1.76 | ||||||
| Ireland | 8512718 | 5523134 | 1.54 | 1159721 | 593268 | 1.95 | 634.03% | 830.97% | -21.15% |
| Mauritania | 8043945 | 4092320 | 1.97 | 4778303 | 2504238 | 1.91 | 68.34% | 63.42% | 3.02% |
| Morocco | 1581614 | 742292 | 2.13 | 449208 | 748680 | 0.60 | 252.09% | -0.85% | 255.12% |
| Netherlands | 3470072 | 1831725 | 1.89 | ||||||
| New Zealand | 2006474 | 1044978 | 1.92 | 1461784 | 830305 | 1.76 | 37.26% | 25.85% | 9.06% |
| Norway | 20180199 | 11890262 | 1.70 | 27774537 | 17023260 | 1.63 | -27.34% | -30.15% | 4.02% |
| Other | 3299214 | 1679518 | 1.96 | 925937 | 645081 | 1.44 | 256.31% | 160.36% | 36.85% |
| Peru | 1773795 | 879040 | 2.02 | 1794864 | 875770 | 2.05 | -1.17% | 0.37% | -1.54% |
| Russia | 7764263 | 6871435 | 1.13 | ||||||
| UK | 48721138 | 28415272 | 1.71 | 25648189 | 15943840 | 1.61 | 89.96% | 78.22% | 6.59% |
| USA | 907610 | 575005 | 1.58 | ||||||
| TOTAL | 101474420 | 58240846 | 1.74 | 74323505 | 47531756 | 1.56 | 36.53% | 22.53% | 11.43% |
{{countTopicsText}}
{{post.body_processed}}