Russia’s hake import statistics (selected HSC codes) for January-September 2006-2007
Note: Provisional figures of Russia’s Federal Customs Service. Final figures will differ 1%-3% upwards.
0303 78 1 - hake (Merluccius sрр.) frozen
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
| Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
| Argentina | 2120939 | 1269158 | 1.67 | 2749864 | 2059782 | 1.34 | -22.87% | -38.38% | 25.18% |
| Canada | 2499454 | 1540799 | 1.62 | 3473211 | 2354990 | 1.47 | -28.04% | -34.57% | 9.99% |
| Chile | 562435 | 330844 | 1.70 | 413754 | 271878 | 1.52 | 35.93% | 21.69% | 11.71% |
| Italy | 1062 | 160 | 6.64 | ||||||
| Lithuania | 3210 | 2100 | 1.53 | ||||||
| Mauritania | 31406 | 17484 | 1.80 | 16870 | 10620 | 1.59 | 86.16% | 64.63% | 13.08% |
| Namibia | 45900 | 27000 | 1.70 | 42181 | 27600 | 1.53 | 8.82% | -2.17% | 11.23% |
| New Zealand | 14425 | 11531 | 1.25 | ||||||
| Other | 7095 | 4710 | 1.51 | ||||||
| Peru | 13792 | 6980 | 1.98 | 38201 | 21360 | 1.79 | -63.90% | -67.32% | 10.48% |
| Portugal | 3688 | 1623 | 2.27 | ||||||
| Spain | 101933 | 62634 | 1.63 | 33254 | 21881 | 1.52 | 206.53% | 186.25% | 7.08% |
| Uruguay | 471873 | 277573 | 1.70 | 388901 | 316826 | 1.23 | 21.33% | -12.39% | 38.49% |
| USA | 14574591 | 9063768 | 1.61 | 19654296 | 13034620 | 1.51 | -25.85% | -30.46% | 6.64% |
| TOTAL | 20430283 | 12600123 | 1.62 | 26832052 | 18135798 | 1.48 | -23.86% | -30.52% | 9.59% |
0304 90 47 - hake fillets (Merluccius sрр.), frozen
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
| Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
| Argentina | 5470030 | 2253309 | 2.43 | 281353 | 196797 | 1.43 | 1844.19% | 1044.99% | 69.80% |
| Canada | 437236 | 175931 | 2.49 | ||||||
| China | 6344920 | 2946516 | 2.15 | 106264 | 75010 | 1.42 | 5870.90% | 3828.16% | 52.00% |
| Denmark | 16226 | 6242 | 2.60 | ||||||
| Germany | 166325 | 63974 | 2.60 | ||||||
| Peru | 2520 | 1008 | 2.50 | ||||||
| Spain | 33028 | 10520 | 3.14 | 7416 | 5700 | 1.30 | 345.36% | 84.56% | 141.31% |
| Taiwan | 125250 | 50000 | 2.51 | ||||||
| Uruguay | 81000 | 54000 | 1.50 | 3653100 | 2673000 | 1.37 | -97.78% | -97.98% | 9.76% |
| TOTAL | 12676535 | 5561500 | 2.28 | 4048133 | 2950507 | 1.37 | 213.15% | 88.49% | 66.13% |
{{countTopicsText}}
{{post.body_processed}}