In January-February 2012 87 foreign companies imported Russian seafood. Chinese company SHANDONG HUAMING INTERNATIONAL TRADING CO., LTD became leader in volume terms with a result of 84.62% or 243,930 MT. Full rating of foreign importers with ranks and shares from the total volume/value are published in the Appendix 1 in the end of the April issue of the Russian Fish Insider Report, reports www.megafishnet.com.
Foreign importers | January-February 2012 |
Net weight | Statistical value |
rank | share | kg | rank | share | USD |
SHANDONG HUAMING INTERNATIONAL TRADING CO., LTD | 1 | 84.62% | 243,930,622 | 1 | 87.21% | 353,763,683 |
QINGDAO PACIFIC ANDES INTERNATIONAL TRADING CO., LTD | 2 | 4.38% | 12,625,646 | 3 | 2.20% | 8,928,663 |
MARINE TRUMP INTERNATIONAL CO., LTD | 3 | 3.02% | 8,717,350 | 2 | 3.08% | 12,505,786 |
NORTHERH SEAFOODS LIMITED | 4 | 1.37% | 3,937,584 | 5 | 1.06% | 4,306,246 |
OCEAN TRAWLERS HONG KONG LTD | 5 | 0.87% | 2,499,980 | 6 | 0.62% | 2,499,980 |
PACIFIC OCEAN S&B INC | 6 | 0.85% | 2,460,345 | 9 | 0.34% | 1,398,915 |
STAR SEAFOOD CO., LTD | 7 | 0.50% | 1,435,884 | 8 | 0.40% | 1,616,781 |
GLOBAL STAR LOGISTICS CO., LTD | 8 | 0.42% | 1,206,000 | 7 | 0.46% | 1,885,232 |
DONG-NAM | 9 | 0.38% | 1,105,742 | 14 | 0.16% | 649,438 |
IVASH INC | 10 | 0.26% | 743,700 | 4 | 1.19% | 4,834,050 |
TOF GLOBAL INC | 11 | 0.25% | 724,464 | 26 | 0.09% | 362,232 |
OCEAN TALENT DEVELOPMENT LIMITED | 12 | 0.24% | 699,996 | 16 | 0.15% | 594,997 |
QINGDAO YILUFA GROUP CO., LTD | 13 | 0.23% | 675,818 | 12 | 0.22% | 912,354 |
LIAONING YZENDA TRADE CO., LTD | 14 | 0.23% | 658,600 | 21 | 0.12% | 493,950 |
OCEAN HANDA CO., LTD | 15 | 0.22% | 643,560 | 18 | 0.14% | 579,204 |
MARINO HOLDING ENTERPRISES LTD | 16 | 0.16% | 473,643 | 54 | 0.00% | 12,604 |
HARVEST-YEAR SHIPPING AGENCY LTD | 17 | 0.14% | 414,900 | 29 | 0.07% | 269,685 |
TOMIBO CO., LTD | 18 | 0.11% | 321,221 | 31 | 0.06% | 259,663 |
OSTAR SHIPPING CO., LTD | 19 | 0.09% | 267,040 | 35 | 0.04% | 146,872 |
KOYO SUISAN CO., LTD | 20 | 0.09% | 252,126 | 32 | 0.06% | 252,126 |
ORION GROUP CORPORATION | 21 | 0.08% | 244,219 | 13 | 0.16% | 664,781 |
LIBERTY SHIPPING ASSOCIATES LIMITED | 22 | 0.08% | 242,190 | 57 | 0.00% | 7,610 |
KINGDOM TOP HOLDINGS LIMITED | 23 | 0.07% | 213,126 | 24 | 0.11% | 452,035 |
GLOBAL SEAFOOD CORPORATION | 24 | 0.07% | 201,495 | 15 | 0.15% | 595,328 |
SEA QUEEN SHIPPING CORPORATION | 25 | 0.07% | 200,870 | 62 | 0.00% | 4,365 |
MORRYBPROM TRADING INC. | 26 | 0.06% | 177,466 | 11 | 0.24% | 978,240 |
THE KRAB COMPANY LLC | 27 | 0.06% | 162,576 | 10 | 0.34% | 1,369,186 |
NGAVT SK | 28 | 0.05% | 152,088 | 59 | 0.00% | 7,028 |
NEREI SHIPPING LTD | 29 | 0.05% | 150,987 | 65 | 0.00% | 3,956 |
KURIL FISHERY CORPORATION | 30 | 0.05% | 149,250 | 41 | 0.02% | 69,844 |
Note: The table has been compiled by FISHNET analysts from raw figures of Russia’s Federal Customs Service.