В 2011году 1054 foreign companies exported seafood to the Russian market. The leading supplier in shipments value was Marine Harvest Norway with the share of 4.34%. Other big exporters to Russia included such firms as Hallvard Leroy, Norway Pelagic, Firda Seafood, etc, reports www.megafishnet.com.
Exporter | Customs value |
2009 | 2010 | 2011 |
rank | share | RUR | rank | share | RUR | rank | share | RUR |
MARINE HARVEST NORWAY AS | 1 | 5.59% | 2,989,934,519 | 1 | 4.73% | 2,888,859,263 | 1 | 4.34% | 2,897,788,409 |
HALLVARD LEROY AS | 4 | 2.70% | 1,444,360,049 | 2 | 3.93% | 2,398,638,903 | 2 | 4.21% | 2,814,800,833 |
NORWAY PELAGIC AS | 2 | 4.91% | 2,624,017,550 | 3 | 2.93% | 1,788,529,870 | 3 | 3.02% | 2,018,708,263 |
FIRDA SEAFOOD AS | 5 | 2.67% | 1,429,415,454 | 7 | 2.51% | 1,533,913,255 | 4 | 2.48% | 1,659,969,153 |
OCEAN QUALITY AS | | | | | | | 5 | 2.39% | 1,595,521,317 |
NORDLAKS OPPDRETT AS | 3 | 3.80% | 2,035,076,190 | 4 | 2.85% | 1,740,615,803 | 6 | 2.33% | 1,557,912,422 |
NERGARD SALES AS | 9 | 2.11% | 1,128,689,800 | 8 | 2.17% | 1,326,142,312 | 7 | 2.09% | 1,393,183,692 |
ICELAND SEAFOOD EHF | 37 | 0.59% | 315,161,277 | 20 | 1.00% | 612,651,124 | 8 | 1.86% | 1,244,667,269 |
ICELAND PELAGIC EHF | 20 | 0.87% | 466,553,036 | 12 | 1.62% | 986,766,468 | 9 | 1.82% | 1,218,335,335 |
MAINSTREAM NORWAY AS | 75 | 0.30% | 159,163,694 | 18 | 1.07% | 654,681,724 | 10 | 1.73% | 1,155,658,884 |
SEABORN AS | | | | | | | 11 | 1.72% | 1,148,691,579 |
SALMAR PROCESSING AS | 7 | 2.41% | 1,291,052,983 | 6 | 2.74% | 1,673,060,307 | 12 | 1.66% | 1,111,358,976 |
SEKKINGSTAD AS | 17 | 1.04% | 554,173,211 | 23 | 0.82% | 501,572,838 | 13 | 1.65% | 1,101,238,243 |
NORWAY ROYAL SALMON AS | 18 | 0.98% | 522,646,845 | 16 | 1.19% | 725,700,466 | 14 | 1.50% | 1,002,233,314 |
COAST SEAFOOD AS | 10 | 1.56% | 835,109,736 | 9 | 2.03% | 1,240,311,739 | 15 | 1.46% | 976,602,160 |
ICE FRESH SEAFOOD HF | 50 | 0.42% | 226,792,722 | 14 | 1.30% | 794,908,888 | 16 | 1.42% | 950,136,391 |
HB GRANDI HF | 51 | 0.40% | 214,620,394 | 26 | 0.74% | 451,753,184 | 17 | 1.37% | 918,290,498 |
ATLANTIC PELAGIC AS | 14 | 1.12% | 597,034,804 | 15 | 1.30% | 793,429,378 | 18 | 1.06% | 709,993,479 |
ORION SEAFOOD AS | 86 | 0.26% | 138,815,764 | 19 | 1.07% | 651,698,616 | 19 | 1.03% | 686,474,652 |
NOVA SEA AS | 28 | 0.77% | 413,059,939 | 24 | 0.81% | 492,875,134 | 20 | 1.00% | 671,193,687 |
FAROE PELAGIC PP | | | | 76 | 0.27% | 166,394,388 | 21 | 0.89% | 592,466,556 |
EGERSUND NOR AS | 76 | 0.30% | 158,864,725 | 34 | 0.58% | 351,321,742 | 22 | 0.88% | 587,511,848 |
NORWELL AS | 40 | 0.54% | 290,179,932 | 13 | 1.54% | 937,945,140 | 23 | 0.84% | 560,271,478 |
AGUAS CLARAS S.A. | 65 | 0.35% | 185,652,344 | 17 | 1.08% | 658,197,871 | 24 | 0.80% | 531,639,813 |
KLC GIDA URNLERI TIH.IHR.TIC.AS. | 886 | 0.00% | 625,309 | 54 | 0.38% | 231,339,335 | 25 | 0.77% | 514,662,022 |
CLEARWATER OCEANIC PRAWNS VENTURE LTD | 121 | 0.16% | 84,877,554 | 47 | 0.47% | 287,393,625 | 26 | 0.75% | 502,862,568 |
WESTCOAST AS | 13 | 1.16% | 618,303,306 | 51 | 0.41% | 248,483,872 | 27 | 0.75% | 497,992,246 |
HUNG VUONG VINH LONG CO., LTD | 48 | 0.43% | 230,404,654 | 29 | 0.70% | 428,097,526 | 28 | 0.73% | 486,648,621 |
PACIFIC SEAFOOD CO., LTD | 25 | 0.79% | 422,680,554 | 40 | 0.52% | 315,497,823 | 29 | 0.72% | 481,689,180 |
MERSEY SEAFOODS LTD | 78 | 0.29% | 156,342,400 | 59 | 0.34% | 206,768,790 | 30 | 0.70% | 468,992,779 |
Note: The table has been compiled by FISHNET analysts from customs declarations. Full rating of seafood exporters to Russia to be published soon on www.megafishnet.com in a separate statistics report.